Top 10 Total Giving
Organization | Total 2019 Campaign | |
---|---|---|
1 | Hunt Refining Company | $644,405 |
2 | University of Alabama | $491,677 |
3 | Mercedes-Benz U.S. International | $341,167 |
4 | Nucor Steel Tuscaloosa, Inc. | $200,000 |
5 | Publix Supermarkets | $179,740 |
6 | Phifer Incorporated | $144,348 |
7 | Randall-Reilly | $140,072 |
8 | Hewson Family Foundation | 120,000 |
9 | Alabama Power Foundation | $119,911 |
10 | The Westervelt Company | $110,755 |
Top 10 Corporate Gift
Organization | 2019 Employee Gift | |
---|---|---|
1 | University of Alabama | $491,677 |
2 | Hunt Refining Company | $335,668 |
3 | Mercedes-Benz U.S. International | $250,917 |
4 | Randall-Reilly | $127,072 |
5 | Publix Supermarkets | $122,000 |
6 | Nucor Steel Tuscaloosa, Inc. | $104,703 |
7 | Phifer Incorporated | $94,349 |
8 | DCH Regional Medical Center | $85,000 |
9 | Alabama Power Foundation | $80,650 |
10 | The Westervelt Company | $58,755 |
11 | Tuscaloosa County Schools | $51,760 |
12 | BFGoodrich Tire Manufacturing | $44,996 |
13 | Parker Towing Company | $41,753 |
14 | Bryant Bank | $39,411 |
15 | Tuscaloosa City Schools | $35,643 |
16 | Raymond James and Associates | $33,713 |
17 | JamisonMoneyFarmer PC | $28,079 |
18 | UPS | $27,990 |
19 | Thompson Tractor Company | $26,727 |
20 | City of Tuscaloosa | $20,758 |
21 | BankFirst | $19,555 |
22 | Simplified Medical Management | $19,166 |
23 | Alabama One Credit Union | $13,554 |
24 | Synovus Bank | $13,172 |
25 | SmartBank | $12,323 |
Top 25 Per Capita Gift
- United Way of West Alabama
- Hunt Refining Company
- Barkley Buick-Pontiac-GMC-Cadillac, Inc.
- Randall-Reilly
- Spire Alabama Corporation
- Thompson Tractor Company
- Alabama Power Foundation
- Synovus Bank
- Nucor Steel Tuscaloosa, Inc.
- Cadence Bank
- Way, Ray, Shelton & Co., P.C.
- UPS
- Fitts Agency
- JamisonMoneyFarmer PC
- Hudson-Poole Jewelers
- Hamner Real Estate, Inc.
- BankFirst
- Raymond James and Associates
- Publix Supermarkets
- Bryant Bank
- SmartBank
- Morgan Stanley Smith Barney
- Simplified Medical Management
- Michele Coley Allstate
- TUSCOM
100% Employee Participation
- Bryant Bank
- Cadence Bank
- Cardiology Consultants PC
- Fitts Agency
- Hudson-Poole Jewelers
- Huntington Elementary School
- JamisonMoneyFarmer PC
- Martin Luther King, Jr. Elementary
- Michele Coley Allstate
- Oakdale Elementary School
- Parker Towing Company
- PELA GeoEnvironmental
- Pritchett-Moore Inc.
- Simplified Medical Management
- Sipsey Valley High School
- Southland Benefit Solutions, LLC
- Spire Alabama Corporation
- Synovus Bank
- The Alberta School of Performing Arts
- The Radiology Clinic
- Thompson Tractor Company
- TUSCOM
- University Place Elementary School
- Verner Elementary School
- Way, Ray, Shelton & Co., P.C.
- American Red Cross
- Big Brothers Big Sisters of West Alabama
- Black Warrior Council Boy Scouts
- Caring Days Adult Day Care
- Child Abuse Prevention Services
- Easter Seals West Alabama
- Family Counseling Service
- FOCUS 50+
- Good Samaritan Clinic
- Hospice of West Alabama
- Phoenix House
- Temporary Emergency Services
- The Arc of Tuscaloosa County
- Turning Point
- Tuscaloosa's One Place
- United Way of West Alabama
- YMCA - Barnes Branch
- YMCA of Tuscaloosa County